| Thematic area | Climate Action |
| Project Title | Project Proposal on Smart, Clean, Improved Cook Stoves and a Simple, Renewable Energy Solution |
| Period | 4 Months |
| Location | 15 locations in states of Tamil Nadu, Andhra Pradesh & Karnataka |
| Target | 300 families (20 families per location) |
| Key Activities |
1. Capacity Building of Project Staff & Community Members |
| Cost per Family | Rs. 4,125/- |
For a Detailed Cookstove Proposal Kindly Download
| Thematic area | Education |
| Project Title | Project Proposal on Promotion of 25 SCINDeA Study Centres |
| Period | 22 Months |
| Location | 5 locations in states of Tamil Nadu, Andhra Pradesh & Karnataka |
| Target | 550 children from poor rural & tribal families (20–25 children per study centre) |
| Key Activities |
1. Establishing study centres based on classroom model |
| Cost per Study Centre (22 months) | Rs. 2,90,840/- |